DESCRIPTION | ITEM # | ITEM UPC | CASE UPC | ||
-25°F | 111255 | 052110254255 | 10052110254252 | ||
-20°F | 111205 | 052110104253 | 10052110104250 | ||
0°F | 111005 | 052110306251 | 10052110306258 | ||
+22°F | 111405 | 052110111404 | 10052110111401 | ||
+32°F | 111325 | 052110104307 | 10052110104304 | ||
SLUG-A_BUG | 111335 | 052110104314 | 10052110104311 | ||
PRODUCT SPECIFICATIONS | |||||
Pack / Unit | 6/1 gallon/3.78L | ||||
Case Weight | 52 lbs. / 1.5 cu. ft. | ||||
Case Dimensions | 12″ L x 18″W x 12″H | ||||
Cases / Pallet | 35 | ||||
Cases / Rows High | 7 per layer / 5 layers | ||||
Pallet Cube | 76.7 | ||||
Units / Pallet | 210 | ||||
Pallets / Cases per Truckload | 24 / 840 | ||||
Units / Truckload | 5,040 | ||||
Pallet Dimensions | 40″ x 48″ x 69″ | ||||
Pallet Weight | 1,848 lbs. |
SOUTHWIN LLC warranties this product against manufacturing failure. SOUTHWIN LLC does not accept liability for consumer application or use of these products.