DESCRIPTION | ITEM # | ITEM UPC | CASE UPC | ||
Prime Guard -50 F˚RV A.F. – Ethanol Blend Formula | 95806 | 009114958009 | 10009114958006 | ||
Prime Guard -50 F˚RV A.F. – Propylene Glycol Formula | 142005 | 052110105007 | 10052110105004 | ||
Prime Guard -50 F˚ RV A.F. – Glycerin Free Formula | 95006 | 009114950003 | 10009114950000 | ||
Prime Guard -100 F˚ RV A.F. – Alcohol & Glycerin Free Formula | 99306 | 009114993000 | 10009114993069 | ||
PRODUCT SPECIFICATIONS | |||||
Pack / Unit | 6/1 gallon.3.78L | ||||
Case Weight | 55 lbs. | ||||
Case Cube | 1.5 cu. ft. | ||||
Case Dimensions | 12.25″ L x 18.5″ W x 12.25″ H | ||||
Cases / Pallet | 35 | ||||
Cases / Rows High | 7/5 | ||||
Pallet Cube | 76.7 | ||||
Units / Pallet | 210 | ||||
Pallets / Cases per Truckload | 22 / 770 | ||||
Units / Truckload | 4,620 | ||||
Pallet Dimensions | 40″ x 48″ x 69″ | ||||
Pallet Weight | 1,980 lbs. |
SOUTHWIN LTD warranties this product against manufacturing failure. SOUTHWIN LTD does not accept liability for consumer application or use of these products.