![]() |
-30 SDS | DE-ICER SDS | -20° SDS | -25° SDS | ZERO° SDS | +32° SDS | ![]() |
---|
DESCRIPTION/FREEZE PROTECTION | ITEM # | ITEM UPC | CASE UPC | ||
-30°F De-Icer | 113685 | 079118301248 | 30079118301249 | ||
-25°F De-Icer | 113655 | 079118681012 | 10079118681064 | ||
-20 RX 2 in 1 All Season | 113635 | 079118900502 | 30079118900503 | ||
-25°F 2 in 1 All Season | 113645 | 079118958053 | 10079118958050 | ||
0°F All Season | 113625 | 079118957780 | 10079118962415 | ||
+32°F Bug Remover | 113605 | 079118688066 | 10079118856868 | ||
PRODUCT SPECIFICATIONS | |||||
Pack / Unit | 6/1 gallon / 3.78L | ||||
Case Weight | 52 lbs. / 1.5 cu. ft. | ||||
Case Dimensions | 12″L x 18″W x 12″ H | ||||
Cases / Pallet | 35 | ||||
Cases / Rows High | 7/5 | ||||
Pallet Cube | 76.7 | ||||
Units / Pallet | 210 | ||||
Pallets / Cases per Truckload | 24 / 840 | ||||
Units / Truckload | 5,040 | ||||
Pallet Dimensions | 40″ x 48″ x 69″ | ||||
Pallet Weight | 1,848 lbs. |
SOUTHWIN LLC warranties this product against manufacturing failure. SOUTHWIN LLC does not accept liability for consumer application or use of these products.