-30°F Premium De-Icer | Spray De-Icer | Isopropyl Water Remover | Methanol Gas Line Antifreeze | |
Item # | 119555 | 129558 | 152005 | 151005 |
Item UPC | 052110011957 | 052110129552 | 052110015207 | 052110015108 |
Case UPC | 10052110011954 | 10052110129550 | 10052110015204 | 10052110015105 |
Pack / Unit | 6/1 gallon/3.78L | 6/32 oz. | 24/12 oz. | 24/12 oz. |
Case Weight | 52 lbs. | 13.2 lbs. | 18 | 18 |
Case Cube | 1.5 | .62 | .71 | .71 |
Case Dimensions | 12″ L x 18″W x 12″H | 10″ x 8 7/8″ x 12″ | 14 7/8″ x 10 1/4″ x 8 1/16″ | 14 7/8″ x 10 1/14″ x 8 1/16″ |
Cases / Pallet | 35 | 80 | 96 | 96 |
Cases / Rows High | 7/5 | 20/4 | 12/8 | 12/8 |
Units / Pallet | 210 | 480 | 2,304 | 2,304 |
Pallets / Truckload | 24 / 840 | 22 / 1760 | 24 / 2304 | 24 / 2304 |
Units / Truckload | 5,040 | 10,560 | 55,296 | 55,296 |
Pallet Dimensions | 40″ x 48″ x 69″ | 40″ x 48″ x 54″ | 40″ x 48″ x 72″ | 40″ x 48″ x 72″ |
Pallet Weight | 1,820 lbs. | 1,106 lbs. | 1,778 lbs. | 1,778 lbs |
Pallet Cube | 76.7 | 60 | 80 | 80 |
SOUTHWIN LTD warranties this product against manufacturing failure. SOUTHWIN LTD does not accept liability for consumer application or use of these products.